kansikuva profiilikuva

Johnny Haddas

Rank 1, Hyvinkään Ryhti

Suomen ennätykset

Nostomuoto Kuula Painoluokka Tulos Pvm Kilpailu Huom.
työntö 24 alle 95 kg 87 14.5.2011 Biathlon SM 2011
biathlon 24 alle 95 kg 154 14.5.2011 Biathlon SM 2011
työntö 32 alle 85 kg 36 12.11.2010 IUKL MM 2010
tempaus 32 alle 85 kg 100 12.11.2010 IUKL MM 2010
biathlon 32 alle 85 kg 86 12.11.2010 IUKL MM 2010
long cycle 32 alle 85 kg 31 2.10.2010 LC SM 2010
työntö 32 alle 85 kg 35 15.5.2010 Biathlon SM 2010
tempaus 32 alle 85 kg 82 15.5.2010 Biathlon SM 2010
biathlon 32 alle 85 kg 76 15.5.2010 Biathlon SM 2010
työntö 32 alle 85 kg 35 30.10.2009 IUKL MM-kisat 2009
tempaus 32 alle 85 kg 80 30.10.2009 IUKL MM-kisat 2009
biathlon 32 alle 85 kg 75 30.10.2009 IUKL MM-kisat 2009
työntö 32 alle 95 kg 32 29.8.2009 Biathlon SM 2009
tempaus 32 alle 95 kg 74 29.8.2009 Biathlon SM 2009
biathlon 32 alle 95 kg 69 29.8.2009 Biathlon SM 2009

SM-kisojen osallistumiset

Sijoitus Nostomuoto Kuula Sarja Tulos Pvm Kilpailu Huom.
1. biathlon 24 alle 85kg 137 12.5.2012 SM Biathlon 2012
1. biathlon 24 yleinen 154 14.5.2011 Biathlon SM 2011
1. long cycle 32 yleinen 31 2.10.2010 LC SM 2010
1. biathlon 32 yleinen 76 15.5.2010 Biathlon SM 2010
1. biathlon 32 yleinen 69 29.8.2009 Biathlon SM 2009

Maajoukkue-edustukset

Sijoitus Nostomuoto Kuula Sarja Tulos Pvm Kilpailu Huom.
3. long cycle 32 alle 85kg 29 12.11.2010 IUKL MM 2010
0. biathlon 32 alle 85kg 86 12.11.2010 IUKL MM 2010
5. biathlon 32 alle 90kg 75 30.10.2009 IUKL MM-kisat 2009

Henkilökohtaiset ennätykset

Nostomuoto 12 kg 14 kg 16 kg 18 kg 20 kg 22 kg 24 kg 26 kg 28 kg 30 kg 32 kg 34 kg 36 kg 38 kg 40 kg
biathlon - - - - 237.5 - 163 - - - 86 - - - -
työntö - - - - 121 - 91 - - - 36 - - - -
tempaus - - - - 233 - 150 - - - 100 - - - -
long cycle - - 75 - 61 - 64 - - - 31 - - - -
biathlon (oaj) - - - - - - - - - - - - - - -
oaj - - - - - - - - - - - - - - -
oalc - - - - - - 118 - - - - - - - -